Estas son las Clasificaciones Completas de la Etapa 4 de la Paris-Niza 2020, una prueba de contrarreloj de 15.1 kilómetros en Saint-Amand-Montrond.
Clasificaciones Completa
Estado: 🔻Clasificaciones Completas🔻
🔰 ETAPA
# | Nombre y Equipo | Tiempo |
1 | 🇩🇰 KRAGH ANDERSEN Søren (Team Sunweb) | 18:51 |
2 | 🇩🇪 SCHACHMANN Maximilian (BORA-Hansgrohe) | 0:06 |
3 | 🇩🇰 ASGREEN Kasper (Deceuninck-Quick Step) | 0:12 |
4 | 🇧🇪 DE GENDT Thomas (Lotto-Soudal) | 0:13 |
5 | 🇪🇸 BILBAO Pello (Bahrain-McLaren) | 0:15 |
6 | 🇧🇪 CAMPENAERTS Victor (NTT Pro Cycling) | 0:17 |
7 | 🇦🇺 MATTHEWS Michael (Team Sunweb) | 0:18 |
8 | 🇨🇭 KÜNG Stefan (Groupama-FDJ) | 0:26 |
9 | 🇸🇪 LUDVIGSSON Tobias (Groupama-FDJ) | 0:27 |
10 | 🇺🇸 CRADDOCK Lawson (EF Pro Cycling) | 0:29 |
11 | 🇪🇪 KANGERT Tanel (EF Pro Cycling) | 0:33 |
12 | 🇱🇺 JUNGELS Bob (Deceuninck-Quick Step) | 0:33 |
13 | 🇸🇮 TRATNIK Jan (Bahrain-McLaren) | 0:33 |
14 | 🇦🇺 PORTE Richie (Trek-Segafredo) | 0:34 |
15 | 🇧🇪 BENOOT Tiesj (Team Sunweb) | 0:36 |
16 | 🇧🇪 TEUNS Dylan (Bahrain-McLaren) | 0:36 |
17 | 🇦🇹 GROßSCHARTNER Felix (BORA-Hansgrohe) | 0:36 |
18 | 🇫🇷 ALAPHILIPPE Julian (Deceuninck-Quick Step) | 0:36 |
19 | 🇮🇹 CARUSO Damiano (Bahrain-McLaren) | 0:40 |
20 | 🇫🇷 LATOUR Pierre (AG2R La Mondiale) | 0:40 |
21 | 🇺🇸 VAN GARDEREN Tejay (EF Pro Cycling) | 0:42 |
22 | 🇩🇪 POLITT Nils (Israel Start-Up Nation) | 0:43 |
23 | 🇫🇷 GOUGEARD Alexis (AG2R La Mondiale) | 0:45 |
24 | 🇨🇴 HIGUITA Sergio (EF Pro Cycling) | 0:46 |
25 | 🇳🇱 EEKHOFF Nils (Team Sunweb) | 0:48 |
26 | 🇫🇷 PINOT Thibaut (Groupama-FDJ) | 0:50 |
27 | 🇫🇷 MOLARD Rudy (Groupama-FDJ) | 0:50 |
28 | 🇨🇴 QUINTANA Nairo (Team Arkéa Samsic) | 0:51 |
29 | 🇩🇰 WÜRTZ SCHMIDT Mads (Israel Start-Up Nation) | 0:52 |
30 | 🇮🇹 NIBALI Vincenzo (Trek-Segafredo) | 0:53 |
31 | 🇦🇹 KONRAD Patrick (BORA-Hansgrohe) | 0:53 |
32 | 🇫🇷 PARET-PEINTRE Aurélien (AG2R La Mondiale) | 0:56 |
33 | 🇨🇴 ANACONA Winner (Team Arkéa Samsic) | 0:58 |
34 | 🇧🇪 FRISON Frederik (Lotto-Soudal) | 0:58 |
35 | 🇫🇷 EDET Nicolas (Cofidis) | 1:01 |
36 | 🇫🇷 TOUZÉ Damien (Cofidis) | 1:01 |
37 | 🇫🇷 COSNEFROY Benoît (AG2R La Mondiale) | 1:02 |
38 | 🇦🇺 O’CONNOR Ben (NTT Pro Cycling) | 1:03 |
39 | 🇫🇷 BARDET Romain (AG2R La Mondiale) | 1:04 |
40 | 🇧🇪 LAMPAERT Yves (Deceuninck-Quick Step) | 1:05 |
41 | 🇫🇷 CALMEJANE Lilian (Total Direct Energie) | 1:05 |
42 | 🇫🇷 MARTIN Guillaume (Cofidis) | 1:06 |
43 | 🇫🇷 PETERS Nans (AG2R La Mondiale) | 1:08 |
44 | 🇧🇪 MEURISSE Xandro (Circus-Wanty Gobert) | 1:08 |
45 | 🇮🇹 NIZZOLO Giacomo (NTT Pro Cycling) | 1:08 |
46 | 🇱🇻 NEILANDS Krists (Israel Start-Up Nation) | 1:10 |
47 | 🇧🇪 STUYVEN Jasper (Trek-Segafredo) | 1:10 |
48 | 🇸🇰 SAGAN Peter (BORA-Hansgrohe) | 1:10 |
49 | 🇫🇷 PEREZ Anthony (Cofidis) | 1:11 |
50 | 🇧🇪 GILBERT Philippe (Lotto-Soudal) | 1:12 |
51 | 🇿🇦 GIBBONS Ryan (NTT Pro Cycling) | 1:15 |
52 | 🇩🇰 PEDERSEN Mads (Trek-Segafredo) | 1:16 |
53 | 🇦🇹 PERNSTEINER Hermann (Bahrain-McLaren) | 1:16 |
54 | 🇩🇪 ARNDT Nikias (Team Sunweb) | 1:17 |
55 | 🇫🇷 DOUBEY Fabien (Circus-Wanty Gobert) | 1:17 |
56 | 🇨🇿 STYBAR Zdenek (Deceuninck-Quick Step) | 1:19 |
57 | 🇳🇱 TERPSTRA Niki (Total Direct Energie) | 1:20 |
58 | 🇩🇪 DEGENKOLB John (Lotto-Soudal) | 1:20 |
59 | 🇦🇺 HAMILTON Chris (Team Sunweb) | 1:21 |
60 | 🇫🇷 LEMOINE Cyril (Cofidis) | 1:22 |
61 | 🇧🇪 NAESEN Oliver (AG2R La Mondiale) | 1:22 |
62 | 🇧🇪 DE BUYST Jasper (Lotto-Soudal) | 1:24 |
63 | 🇦🇹 GOGL Michael (NTT Pro Cycling) | 1:24 |
64 | 🇩🇰 VALGREN Michael (NTT Pro Cycling) | 1:25 |
65 | 🇫🇷 TURGIS Anthony (Total Direct Energie) | 1:25 |
66 | 🇨🇦 WOODS Michael (EF Pro Cycling) | 1:27 |
67 | 🇫🇷 LE GAC Olivier (Groupama-FDJ) | 1:31 |
68 | 🇧🇪 VAN ASBROECK Tom (Israel Start-Up Nation) | 1:33 |
69 | 🇫🇷 LADAGNOUS Matthieu (Groupama-FDJ) | 1:33 |
70 | 🇱🇺 DRUCKER Jempy (BORA-Hansgrohe) | 1:33 |
71 | 🇧🇪 VERMOTE Julien (Cofidis) | 1:34 |
72 | 🇧🇪 BIERMANS Jenthe (Israel Start-Up Nation) | 1:35 |
73 | 🇱🇺 KIRSCH Alex (Trek-Segafredo) | 1:37 |
74 | 🇧🇪 DE GENDT Aimé (Circus-Wanty Gobert) | 1:43 |
75 | 🇫🇷 SARREAU Marc (Groupama-FDJ) | 1:45 |
76 | 🇮🇹 ROSA Diego (Team Arkéa Samsic) | 1:45 |
77 | 🇫🇷 SIMON Julien (Total Direct Energie) | 1:45 |
78 | 🇨🇿 KREUZIGER Roman (NTT Pro Cycling) | 1:46 |
79 | 🇮🇹 BETTIOL Alberto (EF Pro Cycling) | 1:46 |
80 | 🇧🇪 THEUNS Edward (Trek-Segafredo) | 1:50 |
81 | 🇱🇹 ŠIŠKEVIČIUS Evaldas (NIPPO DELKO One Provence) | 1:50 |
82 | 🇩🇪 DENZ Nico (Team Sunweb) | 1:50 |
83 | 🇬🇧 SWIFT Connor (Team Arkéa Samsic) | 1:51 |
84 | 🇦🇺 SCULLY Tom (EF Pro Cycling) | 1:51 |
85 | 🇧🇪 DECLERCQ Tim (Deceuninck-Quick Step) | 1:52 |
86 | 🇧🇪 VANMARCKE Sep (EF Pro Cycling) | 1:58 |
87 | 🇦🇺 HAUSSLER Heinrich (Bahrain-McLaren) | 1:59 |
88 | 🇫🇷 ELISSONDE Kenny (Trek-Segafredo) | 2:00 |
89 | 🇫🇷 COMBAUD Romain (NIPPO DELKO One Provence) | 2:00 |
90 | 🇧🇪 VAN GESTEL Dries (Total Direct Energie) | 2:00 |
91 | 🇦🇺 EWAN Caleb (Lotto-Soudal) | 2:01 |
92 | 🇱🇹 NAVARDAUSKAS Ramūnas (NIPPO DELKO One Provence) | 2:02 |
93 | 🇧🇪 DEVRIENDT Tom (Circus-Wanty Gobert) | 2:02 |
94 | 🇮🇹 VIVIANI Elia (Cofidis) | 2:03 |
95 | 🇫🇷 PACHER Quentin (B&B Hotels-Vital Concept) | 2:03 |
96 | 🇧🇪 ARMÉE Sander (Lotto-Soudal) | 2:04 |
97 | 🇫🇷 TRARIEUX Julien (NIPPO DELKO One Provence) | 2:04 |
98 | 🇩🇰 MØRKØV Michael (Deceuninck-Quick Step) | 2:04 |
99 | 🇩🇪 KLUGE Roger (Lotto-Soudal) | 2:04 |
100 | 🇫🇷 CHEREL Mikaël (AG2R La Mondiale) | 2:05 |
101 | 🇮🇪 MULLEN Ryan (Trek-Segafredo) | 2:12 |
102 | 🇫🇷 COQUARD Bryan (B&B Hotels-Vital Concept) | 2:16 |
103 | 🇧🇪 BACKAERT Frederik (B&B Hotels-Vital Concept) | 2:17 |
104 | 🇫🇷 GAUTIER Cyril (B&B Hotels-Vital Concept) | 2:17 |
105 | 🇮🇹 PASQUALON Andrea (Circus-Wanty Gobert) | 2:19 |
106 | 🇷🇸 Rajović Dušan (NIPPO DELKO One Provence) | 2:19 |
107 | 🇫🇷 BOUHANNI Nacer (Team Arkéa Samsic) | 2:28 |
108 | 🇨🇦 DUCHESNE Antoine (Groupama-FDJ) | 2:29 |
109 | 🇧🇪 ALLEGAERT Piet (Cofidis) | 2:29 |
110 | 🇫🇷 HOFSTETTER Hugo (Israel Start-Up Nation) | 2:32 |
111 | 🇧🇪 VANSPEYBROUCK Pieter (Circus-Wanty Gobert) | 2:33 |
112 | 🇩🇪 SCHWARZMANN Michael (BORA-Hansgrohe) | 2:33 |
113 | 🇧🇪 DEBUSSCHERE Jens (B&B Hotels-Vital Concept) | 2:35 |
114 | 🇦🇹 SCHÖNBERGER Sebastian (B&B Hotels-Vital Concept) | 2:35 |
115 | 🇫🇷 BARBIER Rudy (Israel Start-Up Nation) | 2:37 |
116 | 🇫🇷 BARTHE Cyril (B&B Hotels-Vital Concept) | 2:38 |
117 | 🇫🇷 EL FARES Julien (NIPPO DELKO One Provence) | 2:39 |
118 | 🇮🇹 BONIFAZIO Niccolò (Total Direct Energie) | 2:39 |
119 | 🇪🇸 García Cortina Iván (Bahrain-McLaren) | 2:40 |
120 | 🇳🇱 VAN POPPEL Boy (Circus-Wanty Gobert) | 2:41 |
121 | 🇫🇷 HIVERT Jonathan (Total Direct Energie) | 2:41 |
122 | 🇸🇮 NOVAK Domen (Bahrain-McLaren) | 2:45 |
123 | 🇸🇰 SAGAN Juraj (BORA-Hansgrohe) | 2:47 |
124 | 🇳🇱 BOL Cees (Team Sunweb) | 2:49 |
125 | 🇩🇪 ACKERMANN Pascal (BORA-Hansgrohe) | 2:51 |
126 | 🇫🇷 PETIT Adrien (Total Direct Energie) | 2:51 |
127 | 🇨🇴 QUINTANA Dayer (Team Arkéa Samsic) | 2:56 |
128 | 🇫🇷 REZA Kévin (B&B Hotels-Vital Concept) | 3:05 |
129 | 🇪🇸 DÍAZ José Manuel (NIPPO DELKO One Provence) | 3:16 |
130 | 🇬🇧 MCLAY Daniel (Team Arkéa Samsic) | 4:07 |
DNS | 🇮🇪 BENNETT Sam (Deceuninck-Quick Step) | – |
DNS | 🇩🇪 WALSCHEID Max (NTT Pro Cycling) | – |
DNS | 🇨🇦 BOIVIN Guillaume (Israel Start-Up Nation) | – |
🔴 GENERAL
# | Nombre y Equipo | Tiempo |
1 | 🇩🇪 SCHACHMANN Maximilian (BORA-Hansgrohe) | 13:30:58 |
2 | 🇩🇰 KRAGH ANDERSEN Søren (Team Sunweb) | 0:58 |
3 | 🇦🇹 GROßSCHARTNER Felix (BORA-Hansgrohe) | 1:01 |
4 | 🇩🇪 POLITT Nils (Israel Start-Up Nation) | 1:05 |
5 | 🇨🇴 HIGUITA Sergio (EF Pro Cycling) | 1:06 |
6 | 🇧🇪 TEUNS Dylan (Bahrain-McLaren) | 1:10 |
7 | 🇧🇪 BENOOT Tiesj (Team Sunweb) | 1:11 |
8 | 🇩🇰 WÜRTZ SCHMIDT Mads (Israel Start-Up Nation) | 1:11 |
9 | 🇮🇹 NIZZOLO Giacomo (NTT Pro Cycling) | 1:15 |
10 | 🇦🇺 MATTHEWS Michael (Team Sunweb) | 1:16 |
11 | 🇮🇹 NIBALI Vincenzo (Trek-Segafredo) | 1:18 |
12 | 🇧🇪 STUYVEN Jasper (Trek-Segafredo) | 1:28 |
13 | 🇫🇷 MOLARD Rudy (Groupama-FDJ) | 1:29 |
14 | 🇫🇷 PINOT Thibaut (Groupama-FDJ) | 1:30 |
15 | 🇪🇪 KANGERT Tanel (EF Pro Cycling) | 1:31 |
16 | 🇱🇻 NEILANDS Krists (Israel Start-Up Nation) | 1:32 |
17 | 🇸🇰 SAGAN Peter (BORA-Hansgrohe) | 1:40 |
18 | 🇧🇪 NAESEN Oliver (AG2R La Mondiale) | 1:59 |
19 | 🇫🇷 ALAPHILIPPE Julian (Deceuninck-Quick Step) | 2:04 |
20 | 🇦🇹 KONRAD Patrick (BORA-Hansgrohe) | 2:06 |
21 | 🇧🇪 GILBERT Philippe (Lotto-Soudal) | 2:10 |
22 | 🇫🇷 DOUBEY Fabien (Circus-Wanty Gobert) | 2:15 |
23 | 🇩🇰 ASGREEN Kasper (Deceuninck-Quick Step) | 2:16 |
24 | 🇩🇪 DEGENKOLB John (Lotto-Soudal) | 2:18 |
25 | 🇨🇴 QUINTANA Nairo (Team Arkéa Samsic) | 2:38 |
26 | 🇩🇪 ARNDT Nikias (Team Sunweb) | 3:04 |
27 | 🇨🇿 STYBAR Zdenek (Deceuninck-Quick Step) | 3:06 |
28 | 🇨🇭 KÜNG Stefan (Groupama-FDJ) | 3:33 |
29 | 🇪🇸 BILBAO Pello (Bahrain-McLaren) | 3:41 |
30 | 🇫🇷 LEMOINE Cyril (Cofidis) | 3:41 |
31 | 🇫🇷 BARDET Romain (AG2R La Mondiale) | 4:11 |
32 | 🇧🇪 CAMPENAERTS Victor (NTT Pro Cycling) | 4:18 |
33 | 🇳🇱 BOL Cees (Team Sunweb) | 4:33 |
34 | 🇧🇪 DE BUYST Jasper (Lotto-Soudal) | 4:40 |
35 | 🇪🇸 García Cortina Iván (Bahrain-McLaren) | 4:53 |
36 | 🇱🇹 ŠIŠKEVIČIUS Evaldas (NIPPO DELKO One Provence) | 4:57 |
37 | 🇱🇺 JUNGELS Bob (Deceuninck-Quick Step) | 5:01 |
38 | 🇧🇪 LAMPAERT Yves (Deceuninck-Quick Step) | 5:04 |
39 | 🇬🇧 SWIFT Connor (Team Arkéa Samsic) | 5:10 |
40 | 🇫🇷 LE GAC Olivier (Groupama-FDJ) | 5:19 |
41 | 🇫🇷 TOUZÉ Damien (Cofidis) | 5:31 |
42 | 🇮🇹 PASQUALON Andrea (Circus-Wanty Gobert) | 5:37 |
43 | 🇫🇷 LADAGNOUS Matthieu (Groupama-FDJ) | 5:39 |
44 | 🇦🇺 HAUSSLER Heinrich (Bahrain-McLaren) | 6:08 |
45 | 🇫🇷 MARTIN Guillaume (Cofidis) | 6:16 |
46 | 🇧🇪 THEUNS Edward (Trek-Segafredo) | 6:31 |
47 | 🇫🇷 HOFSTETTER Hugo (Israel Start-Up Nation) | 6:38 |
48 | 🇨🇦 DUCHESNE Antoine (Groupama-FDJ) | 6:53 |
49 | 🇿🇦 GIBBONS Ryan (NTT Pro Cycling) | 6:54 |
50 | 🇩🇰 VALGREN Michael (NTT Pro Cycling) | 7:19 |
51 | 🇩🇰 MØRKØV Michael (Deceuninck-Quick Step) | 7:23 |
52 | 🇫🇷 BOUHANNI Nacer (Team Arkéa Samsic) | 7:38 |
53 | 🇨🇿 KREUZIGER Roman (NTT Pro Cycling) | 8:12 |
54 | 🇨🇦 WOODS Michael (EF Pro Cycling) | 8:12 |
55 | 🇸🇪 LUDVIGSSON Tobias (Groupama-FDJ) | 8:17 |
56 | 🇫🇷 SARREAU Marc (Groupama-FDJ) | 8:35 |
57 | 🇧🇪 VERMOTE Julien (Cofidis) | 9:33 |
58 | 🇧🇪 ALLEGAERT Piet (Cofidis) | 9:51 |
59 | 🇫🇷 CHEREL Mikaël (AG2R La Mondiale) | 9:56 |
60 | 🇦🇹 PERNSTEINER Hermann (Bahrain-McLaren) | 9:56 |
61 | 🇧🇪 FRISON Frederik (Lotto-Soudal) | 9:56 |
62 | 🇱🇺 DRUCKER Jempy (BORA-Hansgrohe) | 10:16 |
63 | 🇧🇪 DE GENDT Aimé (Circus-Wanty Gobert) | 10:32 |
64 | 🇫🇷 PARET-PEINTRE Aurélien (AG2R La Mondiale) | 10:42 |
65 | 🇮🇹 CARUSO Damiano (Bahrain-McLaren) | 10:47 |
66 | 🇦🇹 SCHÖNBERGER Sebastian (B&B Hotels-Vital Concept) | 10:51 |
67 | 🇫🇷 TRARIEUX Julien (NIPPO DELKO One Provence) | 11:19 |
68 | 🇺🇸 VAN GARDEREN Tejay (EF Pro Cycling) | 11:25 |
69 | 🇳🇱 EEKHOFF Nils (Team Sunweb) | 11:50 |
70 | 🇷🇸 Rajović Dušan (NIPPO DELKO One Provence) | 11:55 |
71 | 🇮🇹 BETTIOL Alberto (EF Pro Cycling) | 11:57 |
72 | 🇮🇹 VIVIANI Elia (Cofidis) | 12:01 |
73 | 🇫🇷 CALMEJANE Lilian (Total Direct Energie) | 12:02 |
74 | 🇺🇸 CRADDOCK Lawson (EF Pro Cycling) | 12:42 |
75 | 🇦🇺 PORTE Richie (Trek-Segafredo) | 12:47 |
76 | 🇧🇪 DECLERCQ Tim (Deceuninck-Quick Step) | 13:06 |
77 | 🇨🇴 ANACONA Winner (Team Arkéa Samsic) | 13:26 |
78 | 🇧🇪 VAN ASBROECK Tom (Israel Start-Up Nation) | 13:55 |
79 | 🇧🇪 BACKAERT Frederik (B&B Hotels-Vital Concept) | 13:55 |
80 | 🇧🇪 MEURISSE Xandro (Circus-Wanty Gobert) | 13:55 |
81 | 🇧🇪 VAN GESTEL Dries (Total Direct Energie) | 14:15 |
82 | 🇫🇷 PACHER Quentin (B&B Hotels-Vital Concept) | 14:16 |
83 | 🇧🇪 ARMÉE Sander (Lotto-Soudal) | 14:32 |
84 | 🇳🇱 TERPSTRA Niki (Total Direct Energie) | 14:32 |
85 | 🇧🇪 DE GENDT Thomas (Lotto-Soudal) | 14:52 |
86 | 🇫🇷 EDET Nicolas (Cofidis) | 15:36 |
87 | 🇧🇪 VANSPEYBROUCK Pieter (Circus-Wanty Gobert) | 15:51 |
88 | 🇪🇸 DÍAZ José Manuel (NIPPO DELKO One Provence) | 16:00 |
89 | 🇮🇹 BONIFAZIO Niccolò (Total Direct Energie) | 16:07 |
90 | 🇫🇷 BARBIER Rudy (Israel Start-Up Nation) | 16:20 |
91 | 🇫🇷 PEREZ Anthony (Cofidis) | 16:27 |
92 | 🇩🇪 DENZ Nico (Team Sunweb) | 16:29 |
93 | 🇦🇺 SCULLY Tom (EF Pro Cycling) | 16:37 |
94 | 🇫🇷 GAUTIER Cyril (B&B Hotels-Vital Concept) | 17:09 |
95 | 🇧🇪 VANMARCKE Sep (EF Pro Cycling) | 17:10 |
96 | 🇸🇰 SAGAN Juraj (BORA-Hansgrohe) | 17:22 |
97 | 🇫🇷 COSNEFROY Benoît (AG2R La Mondiale) | 17:24 |
98 | 🇨🇴 QUINTANA Dayer (Team Arkéa Samsic) | 18:07 |
99 | 🇸🇮 TRATNIK Jan (Bahrain-McLaren) | 18:10 |
100 | 🇩🇪 KLUGE Roger (Lotto-Soudal) | 19:22 |
101 | 🇮🇹 ROSA Diego (Team Arkéa Samsic) | 20:16 |
102 | 🇩🇰 PEDERSEN Mads (Trek-Segafredo) | 20:54 |
103 | 🇱🇺 KIRSCH Alex (Trek-Segafredo) | 21:19 |
104 | 🇫🇷 COQUARD Bryan (B&B Hotels-Vital Concept) | 21:20 |
105 | 🇧🇪 DEBUSSCHERE Jens (B&B Hotels-Vital Concept) | 21:21 |
106 | 🇫🇷 LATOUR Pierre (AG2R La Mondiale) | 21:42 |
107 | 🇫🇷 GOUGEARD Alexis (AG2R La Mondiale) | 21:47 |
108 | 🇫🇷 TURGIS Anthony (Total Direct Energie) | 21:51 |
109 | 🇧🇪 BIERMANS Jenthe (Israel Start-Up Nation) | 21:53 |
110 | 🇫🇷 PETERS Nans (AG2R La Mondiale) | 21:54 |
111 | 🇩🇪 ACKERMANN Pascal (BORA-Hansgrohe) | 22:00 |
112 | 🇦🇺 EWAN Caleb (Lotto-Soudal) | 22:10 |
113 | 🇫🇷 COMBAUD Romain (NIPPO DELKO One Provence) | 22:21 |
114 | 🇦🇺 HAMILTON Chris (Team Sunweb) | 22:23 |
115 | 🇱🇹 NAVARDAUSKAS Ramūnas (NIPPO DELKO One Provence) | 23:00 |
116 | 🇫🇷 ELISSONDE Kenny (Trek-Segafredo) | 23:02 |
117 | 🇸🇮 NOVAK Domen (Bahrain-McLaren) | 23:07 |
118 | 🇩🇪 SCHWARZMANN Michael (BORA-Hansgrohe) | 24:31 |
119 | 🇫🇷 PETIT Adrien (Total Direct Energie) | 25:10 |
120 | 🇦🇹 GOGL Michael (NTT Pro Cycling) | 25:25 |
121 | 🇮🇪 MULLEN Ryan (Trek-Segafredo) | 25:58 |
122 | 🇫🇷 SIMON Julien (Total Direct Energie) | 26:03 |
123 | 🇫🇷 BARTHE Cyril (B&B Hotels-Vital Concept) | 26:06 |
124 | 🇳🇱 VAN POPPEL Boy (Circus-Wanty Gobert) | 26:27 |
125 | 🇦🇺 O’CONNOR Ben (NTT Pro Cycling) | 27:19 |
126 | 🇫🇷 EL FARES Julien (NIPPO DELKO One Provence) | 28:03 |
127 | 🇧🇪 DEVRIENDT Tom (Circus-Wanty Gobert) | 28:26 |
128 | 🇫🇷 REZA Kévin (B&B Hotels-Vital Concept) | 30:13 |
129 | 🇬🇧 MCLAY Daniel (Team Arkéa Samsic) | 34:52 |
130 | 🇫🇷 HIVERT Jonathan (Total Direct Energie) | 41:00 |
💚 PUNTOS
# | Nombre y Equipo | Puntos |
1 | 🇩🇪 SCHACHMANN Maximilian (BORA-Hansgrohe) | 33 |
2 | 🇮🇹 NIZZOLO Giacomo (NTT Pro Cycling) | 24 |
3 | 🇪🇸 García Cortina Iván (Bahrain-McLaren) | 16 |
4 | 🇩🇰 KRAGH ANDERSEN Søren (Team Sunweb) | 15 |
5 | 🇫🇷 ALAPHILIPPE Julian (Deceuninck-Quick Step) | 14 |
6 | 🇧🇪 BENOOT Tiesj (Team Sunweb) | 13 |
7 | 🇸🇰 SAGAN Peter (BORA-Hansgrohe) | 13 |
8 | 🇳🇱 BOL Cees (Team Sunweb) | 13 |
9 | 🇩🇪 POLITT Nils (Israel Start-Up Nation) | 12 |
10 | 🇧🇪 TEUNS Dylan (Bahrain-McLaren) | 12 |
11 | 🇩🇪 ACKERMANN Pascal (BORA-Hansgrohe) | 12 |
12 | 🇨🇴 HIGUITA Sergio (EF Pro Cycling) | 11 |
13 | 🇩🇰 ASGREEN Kasper (Deceuninck-Quick Step) | 11 |
14 | 🇧🇪 STUYVEN Jasper (Trek-Segafredo) | 9 |
15 | 🇮🇹 PASQUALON Andrea (Circus-Wanty Gobert) | 9 |
16 | 🇩🇰 WÜRTZ SCHMIDT Mads (Israel Start-Up Nation) | 7 |
17 | 🇪🇸 BILBAO Pello (Bahrain-McLaren) | 7 |
18 | 🇧🇪 DE GENDT Thomas (Lotto-Soudal) | 7 |
19 | 🇫🇷 BOUHANNI Nacer (Team Arkéa Samsic) | 6 |
20 | 🇧🇪 CAMPENAERTS Victor (NTT Pro Cycling) | 5 |
21 | 🇫🇷 BARBIER Rudy (Israel Start-Up Nation) | 5 |
22 | 🇩🇰 PEDERSEN Mads (Trek-Segafredo) | 4 |
23 | 🇦🇹 GROßSCHARTNER Felix (BORA-Hansgrohe) | 4 |
24 | 🇦🇺 MATTHEWS Michael (Team Sunweb) | 4 |
25 | 🇮🇹 NIBALI Vincenzo (Trek-Segafredo) | 4 |
26 | 🇫🇷 TURGIS Anthony (Total Direct Energie) | 4 |
27 | 🇪🇸 DÍAZ José Manuel (NIPPO DELKO One Provence) | 3 |
28 | 🇧🇪 DEVRIENDT Tom (Circus-Wanty Gobert) | 3 |
29 | 🇨🇭 KÜNG Stefan (Groupama-FDJ) | 3 |
30 | 🇸🇪 LUDVIGSSON Tobias (Groupama-FDJ) | 2 |
31 | 🇫🇷 HIVERT Jonathan (Total Direct Energie) | 2 |
32 | 🇫🇷 MOLARD Rudy (Groupama-FDJ) | 1 |
33 | 🇱🇻 NEILANDS Krists (Israel Start-Up Nation) | 1 |
34 | 🇧🇪 NAESEN Oliver (AG2R La Mondiale) | 1 |
35 | 🇧🇪 LAMPAERT Yves (Deceuninck-Quick Step) | 1 |
36 | 🇺🇸 CRADDOCK Lawson (EF Pro Cycling) | 1 |
👤 JOVEN
# | Nombre y Equipo | Tiempo |
1 | 🇨🇴 HIGUITA Sergio (EF Pro Cycling) | 13:32:04 |
2 | 🇩🇰 ASGREEN Kasper (Deceuninck-Quick Step) | 1:10 |
3 | 🇳🇱 BOL Cees (Team Sunweb) | 3:27 |
4 | 🇪🇸 García Cortina Iván (Bahrain-McLaren) | 3:47 |
5 | 🇬🇧 SWIFT Connor (Team Arkéa Samsic) | 4:04 |
6 | 🇫🇷 TOUZÉ Damien (Cofidis) | 4:25 |
7 | 🇧🇪 ALLEGAERT Piet (Cofidis) | 8:45 |
8 | 🇫🇷 PARET-PEINTRE Aurélien (AG2R La Mondiale) | 9:36 |
9 | 🇳🇱 EEKHOFF Nils (Team Sunweb) | 10:44 |
10 | 🇷🇸 Rajović Dušan (NIPPO DELKO One Provence) | 10:49 |
11 | 🇪🇸 DÍAZ José Manuel (NIPPO DELKO One Provence) | 14:54 |
12 | 🇫🇷 COSNEFROY Benoît (AG2R La Mondiale) | 16:18 |
13 | 🇩🇰 PEDERSEN Mads (Trek-Segafredo) | 19:48 |
14 | 🇧🇪 BIERMANS Jenthe (Israel Start-Up Nation) | 20:47 |
15 | 🇦🇺 HAMILTON Chris (Team Sunweb) | 21:17 |
16 | 🇸🇮 NOVAK Domen (Bahrain-McLaren) | 22:01 |
17 | 🇫🇷 BARTHE Cyril (B&B Hotels-Vital Concept) | 25:00 |
18 | 🇦🇺 O’CONNOR Ben (NTT Pro Cycling) | 26:13 |
🔷 MONTAÑA
# | Nombre y Equipo | Puntos |
1 | 🇫🇷 HIVERT Jonathan (Total Direct Energie) | 22 |
2 | 🇪🇸 DÍAZ José Manuel (NIPPO DELKO One Provence) | 7 |
3 | 🇧🇪 BENOOT Tiesj (Team Sunweb) | 4 |
4 | 🇧🇪 DEVRIENDT Tom (Circus-Wanty Gobert) | 4 |
5 | 🇧🇪 VAN GESTEL Dries (Total Direct Energie) | 3 |
6 | 🇫🇷 ALAPHILIPPE Julian (Deceuninck-Quick Step) | 2 |
7 | 🇸🇰 SAGAN Juraj (BORA-Hansgrohe) | 2 |
8 | 🇫🇷 COMBAUD Romain (NIPPO DELKO One Provence) | 2 |
9 | 🇧🇪 TEUNS Dylan (Bahrain-McLaren) | 1 |
10 | 🇩🇪 DENZ Nico (Team Sunweb) | 1 |
🌐 EQUIPOS
# | Equipo | Tiempo |
1 | 🇩🇪 BORA – hansgrohe | 40:35:35 |
2 | 🇩🇪 Team Sunweb | 0:49 |
3 | 🇺🇸 EF Pro Cycling | 1:03 |
4 | 🇮🇱 Israel Start-Up Nation | 1:04 |
5 | 🇧🇭 Bahrain – McLaren | 2:45 |
6 | 🇫🇷 Groupama – FDJ | 3:00 |
7 | 🇧🇪 Deceuninck – Quick Step | 3:49 |
