Año | Ganador | Segundo | Tercero |
1999 | 🇦🇺 Stuart O’Grady | 🇩🇰 Jesper Skibby | 🇸🇪 Magnus Backstedt |
2000 | 🇫🇷 Gilles Maignan | 🇦🇺 Stuart O’Grady | 🇨🇭 Steffen Wesemann |
2001 | 🇦🇺 Stuart O’Grady | 🇩🇪 Kai Hundertmarck | 🇮🇹 Fabio Sacchi |
2002 | 🇦🇺 Michael Rogers | 🇷🇺 Aleksandr Bocharov | 🇦🇺 Patrick Jonker |
2003 | 🇪🇸 Mikel Astarloza | 🇩🇰 Lennie Kristensen | 🇦🇺 Stuart O’Grady |
2004 | 🇦🇺 Patrick Jonker | 🇦🇺 Robbie McEwen | 🇦🇺 Baden Cooke |
2005 | 🇪🇸 Luis León Sánchez | 🇦🇺 Allan Davis | 🇦🇺 Stuart O’Grady |
2006 | 🇦🇺 Simon Gerrans | 🇪🇸 Luis León Sánchez | 🇦🇺 Robbie McEwen |
2007 | 🇨🇭 Martin Elmiger | 🇦🇺 Karl Menzies | 🇩🇰 Lars Ytting Bak |
2008 | 🇩🇪 André Greipel | 🇦🇺 Allan Davis | 🇪🇸 José Joaquín Rojas |
2009 | 🇦🇺 Allan Davis | 🇦🇺 Stuart O’Grady | 🇪🇸 José Joaquín Rojas |
2010 | 🇩🇪 André Greipel | 🇪🇸 Luis León Sánchez | 🇦🇺 Gregory Henderson |
2011 | 🇦🇺 Cameron Meyer | 🇦🇺 Matthew Goss | 🇬🇧 Benjamin Swift |
2012 | 🇦🇺 Simon Gerrans | 🇪🇸 Alejandro Valverde | 🇵🇹 Tiago Machado |
2013 | 🇳🇱 Tom Slagter | 🇪🇸 Javi Moreno Bazán | 🇬🇧 Geraint Thomas |
2014 | 🇦🇺 Simon Gerrans | 🇦🇺 Cadel Evans | 🇮🇹 Diego Ulissi |
2015 | 🇦🇺 Rohan Dennis | 🇦🇺 Richie Porte | 🇦🇺 Cadel Evans |
2016 | 🇦🇺 Simon Gerrans | 🇦🇺 Richie Porte | 🇨🇴 Sergio Luis Henao |
2017 | 🇦🇺 Richie Porte | 🇨🇴 Esteban Chaves | 🇦🇺 Jay McCarthy |
2018 | 🇿🇦 Daryl Impey | 🇦🇺 Richie Porte | 🇳🇱 Tom Slagter |
2019 | 🇿🇦 Daryl Impey | 🇦🇺 Richie Porte | 🇳🇱 Wout Poels |
2020 | – | – | – |
Inicio 🇦🇺 Tour Down Under: Palmares