Esta es la Clasificación Completa de la Kuurne-Bruselas-Kuurne 2023 disputada con salida y llegada a Kuurne y un recorrido de 193.1 kilómetros.
Clasificación Completa
▶ Estado: ➡️ Clasificación Completa
# | [PAÍS][NOMBRE Y EQUIPO] | Tiempo |
1 | [BEL] Benoot Tiesj (Jumbo-Visma) | 4:32:34 |
2 | [BEL] Van Hooydonck Nathan (Jumbo-Visma) | + 01 |
3 | [SLO] Mohoric Matej (Bahrain Victorious) | + 01 |
4 | [NED] van der Hoorn Taco (Intermarché-Circus-Wanty) | + 01 |
5 | [BEL] Wellens Tim (UAE Team Emirates) | + 01 |
6 | [FRA] Laporte Christophe (Jumbo-Visma) | + 43 |
7 | [BEL] De Lie Arnaud (Lotto Dstny) | + 43 |
8 | [BEL] Meeus Jordi (BORA-Hansgrohe) | + 43 |
9 | [NED] Jakobsen Fabio (Soudal Quick-Step) | + 43 |
10 | [BEL] Stuyven Jasper (Trek-Segafredo) | + 43 |
11 | [ESP] García Cortina Iván (Movistar Team) | + 43 |
12 | [ITA] Milan Jonathan (Bahrain Victorious) | + 43 |
13 | [BEL] Allegaert Piet (Cofidis) | + 43 |
14 | [AUS] Groves Kaden (Alpecin-Deceuninck) | + 43 |
15 | [ITA] Mozzato Luca (Arkéa-Samsic) | + 43 |
16 | [BEL] Vanmarcke Sep (Israel-Premier Tech) | + 43 |
17 | [BEL] van Gestel Dries (TotalEnergies) | + 43 |
18 | [GBR] Watson Sam (Groupama-FDJ) | + 43 |
19 | [FRA] Le Gac Olivier (Groupama-FDJ) | + 43 |
20 | [POR] Oliveira Rui (UAE Team Emirates) | + 43 |
21 | [NOR] Skaarseth Anders (Uno-X Pro Cycling) | + 43 |
22 | [FRA] Coquard Bryan (Cofidis) | + 43 |
23 | [LAT] Skujins Toms (Trek-Segafredo) | + 43 |
24 | [USA] Sheffield Magnus (INEOS Grenadiers) | + 43 |
25 | [GBR] Flynn Sean (Team DSM) | + 43 |
26 | [BEL] De Wilde Gilles (Team Flanders-Baloise) | + 43 |
27 | [LUX] Kirsch Alex (Trek-Segafredo) | + 43 |
28 | [FRA] Renard Alexis (Cofidis) | + 43 |
29 | [SUI] Colombo Filippo (Q36.5 Pro Cycling Team) | + 43 |
30 | [GER] Ackermann Pascal (UAE Team Emirates) | + 48 |
31 | [ITA] Pasqualon Andrea (Bahrain Victorious) | + 48 |
32 | [BEL] Vermeersch Florian (Lotto Dstny) | + 48 |
33 | [SVK] Sagan Peter (TotalEnergies) | + 50 |
34 | [SLO] Tratnik Jan (Jumbo-Visma) | + 52 |
35 | [NED] van Baarle Dylan (Jumbo-Visma) | + 52 |
36 | [ITA] Ballerini Davide (Soudal Quick-Step) | + 56 |
37 | [GBR] Wright Fred (Bahrain Victorious) | + 56 |
38 | [GBR] Swift Connor (INEOS Grenadiers) | + 01:17 |
39 | [BEL] Van Moer Brent (Lotto Dstny) | + 01:43 |
40 | [FRA] Sénéchal Florian (Soudal Quick-Step) | + 02:43 |
41 | [ITA] Nizzolo Giacomo (Israel-Premier Tech) | + 07:47 |
42 | [GER] Walscheid Max (Cofidis) | + 07:47 |
43 | [NOR] Kristoff Alexander (Uno-X Pro Cycling) | + 07:47 |
44 | [BEL] Van Asbroeck Tom (Israel-Premier Tech) | + 07:47 |
45 | [POL] Maciejuk Filip (Bahrain Victorious) | + 07:47 |
46 | [NED] van Uden Casper (Team DSM) | + 07:47 |
47 | [NOR] Halvorsen Kristoffer (Uno-X Pro Cycling) | + 07:47 |
48 | [NOR] Boasson-Hagen Edvald (TotalEnergies) | + 07:47 |
49 | [NOR] Resell Erik (Uno-X Pro Cycling) | + 07:50 |
50 | [BEL] Marit Arne (Intermarché-Circus-Wanty) | + 07:52 |
51 | [BEL] Maris Elias (Team Flanders-Baloise) | + 07:52 |
52 | [BEL] Vanhoof Ward (Team Flanders-Baloise) | + 07:52 |
53 | [AUT] Haller Marco (BORA-Hansgrohe) | + 07:52 |
54 | [GER] Politt Nils (BORA-Hansgrohe) | + 07:52 |
55 | [BEL] Van Keirsbulck Guillaume (Bingoal WB) | + 07:52 |
56 | [NED] Naberman Tim (Team DSM) | + 07:52 |
57 | [GER] Lührs Luis-Joe (BORA-Hansgrohe) | + 07:52 |
58 | [BEL] De Pooter Dries (Intermarché-Circus-Wanty) | + 07:52 |
59 | [POR] Carvalho André (Cofidis) | + 07:52 |
60 | [GBR] Askey Lewis (Groupama-FDJ) | + 07:52 |
61 | [POL] Aniolkowski Stanislaw (Human Powered Health) | + 07:52 |
62 | [GER] Koch Jonas (BORA-Hansgrohe) | + 07:58 |
63 | [BEL] Mertz Remy (Bingoal WB) | + 07:58 |
64 | [ESP] Erviti Imanol (Movistar Team) | + 07:58 |
65 | [USA] Jorgenson Matteo (Movistar Team) | + 07:58 |
66 | [DEN] Juul-Jensen Christopher (Team Jayco-AlUla) | + 07:58 |
67 | [NOR] Tiller Rasmus (Uno-X Pro Cycling) | + 08:03 |
68 | [SUI] Lienhard Fabian (Groupama-FDJ) | + 08:03 |
69 | [GER] Kanter Max (Movistar Team) | + 08:03 |
70 | [BEL] Livyns Arjen (Lotto Dstny) | + 08:03 |
71 | [ESP] Mas Lluis (Movistar Team) | + 08:03 |
72 | [FRA] Riou Alan (Arkéa-Samsic) | + 08:03 |
73 | [BEL] Frison Frederik (Lotto Dstny) | + 08:03 |
74 | [NED] Paasschens Mathijs (Lotto Dstny) | + 08:03 |
75 | [BEL] Noppe Christophe (Cofidis) | + 08:03 |
76 | [BEL] Lampaert Yves (Soudal Quick-Step) | + 08:03 |
77 | [BEL] Wallays Jelle (Cofidis) | + 08:03 |
78 | [COL] Rivera Brandon (INEOS Grenadiers) | + 08:03 |
79 | [BEL] Naesen Oliver (AG2R Citroën) | + 08:03 |
80 | [GBR] McLay Daniel (Arkéa-Samsic) | + 08:03 |
81 | [BEL] Van Avermaet Greg (AG2R Citroën) | + 08:03 |
82 | [FRA] Laurance Axel (Alpecin-Deceuninck) | + 08:03 |
83 | [KAZ] Fedorov Yevgeniy (Astana Qazaqstan) | + 08:03 |
84 | [SUI] Schär Michael (AG2R Citroën) | + 08:03 |
85 | [CZE] Stybar Zdenek (Team Jayco-AlUla) | + 08:03 |
86 | [NED] Bax Sjoerd (UAE Team Emirates) | + 08:03 |
87 | [NED] Schelling Ide (BORA-Hansgrohe) | + 08:03 |
88 | [SWE] Ludvigsson Tobias (Q36.5 Pro Cycling Team) | + 08:03 |
89 | [ITA] Mosca Jacopo (Trek-Segafredo) | + 08:03 |
90 | [NED] Mollema Bauke (Trek-Segafredo) | + 08:03 |
91 | [BEL] Kielich Timo (Alpecin-Deceuninck) | + 08:03 |
92 | [NOR] Hagenes Per Strand (Jumbo-Visma) | + 08:03 |
93 | [FRA] Gautherat Pierre (AG2R Citroën) | + 08:03 |
94 | [ITA] Puppio Antonio (Q36.5 Pro Cycling Team) | + 08:03 |
95 | [FRA] Turgis Anthony (TotalEnergies) | + 08:03 |
96 | [BEL] Naesen Lawrence (AG2R Citroën) | + 08:17 |
DNS | [AUS] Durbridge Luke (Team Jayco-AlUla) | |
DNF | [FRA] Retailleau Valentin (AG2R Citroën) | |
DNF | [FRA] Tronchon Bastien (AG2R Citroën) | |
DNF | [SUI] Dillier Silvan (Alpecin-Deceuninck) | |
DNF | [NZL] Gaze Samuel (Alpecin-Deceuninck) | |
DNF | [BEL] Ghys Robbe (Alpecin-Deceuninck) | |
DNF | [BEL] Philipsen Jasper (Alpecin-Deceuninck) | |
DNF | [ITA] Basso Leonardo (Astana Qazaqstan) | |
DNF | [ITA] Boaro Manuele (Astana Qazaqstan) | |
DNF | [KAZ] Gidich Yevgeniy (Astana Qazaqstan) | |
DNF | [EST] Laas Martin (Astana Qazaqstan) | |
DNF | [RUS] Syritsa Gleb (Astana Qazaqstan) | |
DNF | [GER] Denz Nico (BORA-Hansgrohe) | |
DNF | [SRB] Rajovic Dusan (Bahrain Victorious) | |
DNF | [AUS] Scott Cameron (Bahrain Victorious) | |
DNF | [BEL] Blouwe Louis (Bingoal WB) | |
DNF | [EST] Lauk Karl Patrick (Bingoal WB) | |
DNF | [ITA] Malucelli Matteo (Bingoal WB) | |
DNF | [DEN] Salby Alexander (Bingoal WB) | |
DNF | [FRA] Vandepitte Nathan (Bingoal WB) | |
DNF | [FRA] Penhoët Paul (Groupama-FDJ) | |
DNF | [AUS] Scotson Miles (Groupama-FDJ) | |
DNF | [GBR] Stewart Jake (Groupama-FDJ) | |
DNF | [POL] Banaszek Alan (Human Powered Health) | |
DNF | [USA] Bassett Stephen (Human Powered Health) | |
DNF | [GBR] Gibson Matthew (Human Powered Health) | |
DNF | [NOR] Jensen August (Human Powered Health) | |
DNF | [CAN] Perry Ben (Human Powered Health) | |
DNF | [BEL] Weemaes Sasha (Human Powered Health) | |
DNF | [POL] Kwiatkowski Michal (INEOS Grenadiers) | |
DNF | [GBR] Rowe Luke (INEOS Grenadiers) | |
DNF | [ITA] Bonifazio Niccolo (Intermarché-Circus-Wanty) | |
DNF | [BEL] Herregodts Rune (Intermarché-Circus-Wanty) | |
DNF | [EST] Mihkels Madis (Intermarché-Circus-Wanty) | |
DNF | [BEL] Planckaert Baptiste (Intermarché-Circus-Wanty) | |
DNF | [CAN] Boivin Guillaume (Israel-Premier Tech) | |
DNF | [BEL] Reynders Jens (Israel-Premier Tech) | |
DNF | [ISR] Sagiv Guy (Israel-Premier Tech) | |
DNF | [GER] Zabel Rick (Israel-Premier Tech) | |
DNF | [ITA] Affini Edoardo (Jumbo-Visma) | |
DNF | [BEL] Slock Liam (Lotto Dstny) | |
DNF | [DEN] Norsgaard Mathias (Movistar Team) | |
DNF | [ESP] Romeo Ivan (Movistar Team) | |
DNF | [NZL] Bauer Jack (Q36.5 Pro Cycling Team) | |
DNF | [ITA] Fedeli Alessandro (Q36.5 Pro Cycling Team) | |
DNF | [POL] Malecki Kamil (Q36.5 Pro Cycling Team) | |
DNF | [ITA] Moschetti Matteo (Q36.5 Pro Cycling Team) | |
DNF | [DEN] Pedersen Casper (Soudal Quick-Step) | |
DNF | [GER] Steimle Jannik (Soudal Quick-Step) | |
DNF | [BEL] Van Tricht Stan (Soudal Quick-Step) | |
DNF | [NED] Dekker David (Arkéa-Samsic) | |
DNF | [FRA] Grondin Donavan (Arkéa-Samsic) | |
DNF | [FRA] Ledanois Kevin (Arkéa-Samsic) | |
DNF | [FRA] Russo Clément (Arkéa-Samsic) | |
DNF | [NZL] Bevin Patrick (Team DSM) | |
DNF | [ITA] Dainese Alberto (Team DSM) | |
DNF | [NED] Eekhoff Nils (Team DSM) | |
DNF | [GER] Heinschke Leon (Team DSM) | |
DNF | [BEL] Apers Ruben (Team Flanders-Baloise) | |
DNF | [BEL] Clynhens Toon (Team Flanders-Baloise) | |
DNF | [BEL] Colman Alex (Team Flanders-Baloise) | |
DNF | [BEL] Fretin Milan (Team Flanders-Baloise) | |
DNF | [SUI] Balmer Alexandre (Team Jayco-AlUla) | |
DNF | [GER] Engelhardt Felix (Team Jayco-AlUla) | |
DNF | [AUS] O’Brien Kelland (Team Jayco-AlUla) | |
DNF | [AUT] Pöstlberger Lukas (Team Jayco-AlUla) | |
DNF | [FRA] Manzin Lorrenzo (TotalEnergies) | |
DNF | [ITA] Oss Daniel (TotalEnergies) | |
DNF | [FRA] Tesson Jason (TotalEnergies) | |
DNF | [ITA] Baroncini Filippo (Trek-Segafredo) | |
DNF | [CZE] Vacek Mathias (Trek-Segafredo) | |
DNF | [ITA] Trentin Matteo (UAE Team Emirates) | |
DNF | [NZL] Vink Michael (UAE Team Emirates) | |
DNF | [DEN] Bendixen Louis (Uno-X Pro Cycling) | |
DNF | [NOR] Wærenskjold Søren (Uno-X Pro Cycling) |
DNF=No terminó ǁ DNS=No comenzó ǁ OTL = Fuera de límite de tiempo ǁ DF=Terminó, sin resultado